Index of /eve/research/nyc_chloramines/Literature

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Arscott 2 2006 JNABS..>2007-09-02 20:35 611K 
[   ]Arscott 2006 JNABS.pdf 2007-09-02 20:31 1.1M 
[   ]Auer 1998 LARM13.pdf 2008-05-21 21:06 1.7M 
[   ]Auer 1998 LARM14.pdf 2008-05-21 21:06 1.3M 
[   ]Auer 1998 LARM22.pdf 2008-05-21 21:05 865K 
[   ]Aufdenkampe 2006 JNA..>2007-09-02 20:33 476K 
[   ]Bagley 1998 LARM21.pdf 2008-05-21 21:05 1.4M 
[   ]Blaine 2006 JNABS.pdf 2007-09-02 20:30 292K 
[   ]Bott 2 2006 JNABS.pdf 2007-09-02 20:36 786K 
[   ]Bott 2006 JNABS.pdf 2007-09-02 20:36 479K 
[   ]Bott etal 2006 eight..>2008-05-20 20:15 786K 
[   ]Day 2004 Cannonsvill..>2008-05-20 20:33 452K 
[   ]Doerr 1998 LARM15.pdf 2008-05-21 21:06 2.7M 
[   ]Dow 2006 JNABS.pdf 2007-09-02 20:32 707K 
[   ]Easton etal 2008 can..>2008-05-20 20:24 2.0M 
[   ]Effler 1998 Cannonsv..>2008-05-20 20:54 2.8M 
[   ]Effler 1998 LARM01.pdf 2008-05-21 21:07 1.7M 
[   ]Effler 1998 LARM08.pdf 2008-05-21 21:06 1.7M 
[   ]Effler 1998 LARM09.pdf 2008-05-21 21:06 2.0M 
[   ]Effler 1998 LARM10.pdf 2008-05-21 21:06 2.5M 
[   ]Effler 1998 LARM11.pdf 2008-05-21 21:06 1.9M 
[   ]Effler 1998 LARM17.pdf 2008-05-21 21:05 1.6M 
[   ]Effler Matthews 2004..>2008-05-20 20:04 1.5M 
[   ]Effler ODonnell 2001..>2008-05-20 20:11 1.0M 
[   ]Effler etal 2002 sev..>2008-05-20 20:06 1.4M 
[   ]Erickson 1998 LARM12..>2008-05-21 21:06 1.7M 
[   ]Gelda 1998 LARM06.pdf 2008-05-21 21:07 1.5M 
[   ]Gelda Effler 2007 Sc..>2008-05-20 20:01 512K 
[TXT]Giasson etal 2002 Ca..>2009-11-17 14:29 46K 
[   ]Kaplan 2006 JNABS.pdf 2007-09-02 20:32 363K 
[   ]Kratzer 2006 JNABS.pdf 2007-09-02 20:34 278K 
[   ]Longabucco 1998 LARM..>2008-05-21 21:07 2.3M 
[   ]NYProject_2003FinalR..>2006-06-25 19:45 3.1M 
[   ]Neverrsink_report.pdf 2006-03-21 15:09 907K 
[   ]Newbold 2006 JNABS.pdf 2007-09-02 20:35 237K 
[   ]Owens 1998 LARM02.pdf 2008-05-21 21:07 1.5M 
[   ]Owens 1998 LARM03.pdf 2008-05-21 21:07 1.3M 
[   ]Owens 1998 LARM04.pdf 2008-05-21 21:07 1.3M 
[   ]Owens 1998 LARM05.pdf 2008-05-21 21:07 1.8M 
[   ]Owens 1998 LARM16.pdf 2008-05-21 21:05 1.4M 
[   ]Pharm Final Report -..>2006-12-11 21:18 2.8M 
[   ]Schneiderman etal 20..>2008-05-20 20:40 434K 
[   ]Sobczak etal 2003 Ne..>2008-05-20 20:17 786K 
[   ]Stepczuk 1998 LARM18..>2008-05-21 21:05 1.4M 
[   ]Stepczuk 1998 LARM19..>2008-05-21 21:05 1.3M 
[   ]Stepczuk 1998 LARM20..>2008-05-21 21:05 1.4M 
[   ]Sweeney 2006 JNABS.pdf 2009-11-17 14:27 68K 
[   ]Sweeney etal 2006 Ca..>2009-11-17 14:29 68K 
[   ]Tolson Shoemaker 200..>2008-05-20 20:27 562K 
[   ]Wolock etal 1997 Nev..>2008-05-20 20:19 356K