8:10 am A. Invited Speaker - "Solid-State Processes in the Flaming Combustion of Polymers," R. E. Lyon, FAA Technical Center
| Time | Session A-1 Soot Chair: J. B. Howard, MIT |
Session B-1 Fire Suppression and Inhibitors Chair: W. M. Pitts, NIST |
Session C-1 Turbulent Combustion Chair: W. D. Proscia, United Technologies Research Center |
|---|---|---|---|
| 9:00 am | 1. "Soot Primary Particle Size Determination via LII?," R. L. Vander Wal, NASA-Lewis Research Center, T. M. Ticich and A. B. Stephens, Centenary College of Louisiana | 35. "The Contributions of Various Mechanisms in Water Mist Suppression of a Small Diffusion Flame," C. C. Ndubizu, R. Ananth, P. A. Tatem, Naval Research Laboratory, and V. Motevalli, The George Washington University | 69. "Correlation of Flame Speed with Stretch in Turbulent Methane/Air Flames," J. H. Chen and H. G. Im, Sandia National Laboratories |
| 9:20 am | 2. "Comparative Measurements of Soot Particles by Laser-Induced Incandescence in Premixed and Diffusion Flames," K. R. McManus, W. T. Rawlins, and M. G. Allen, Physical Sciences Inc. | 36. "Numerical Modeling of Water Mist Suppression of Methane-Air Diffusion Flame," K. Prasad, C. Li, K. Kailasanath, C. Ndubizu, R. Ananth, and P. A. Tatem, Naval Research Laboratory | 70. "Experimental Determination of the Burning Rate in Turbulent Premixed V-Flames using Simultaneous Velocity and Temperature Measurements," C. Ghenai, F. C. Gouldin, Cornell University, and I. Gökalp, Laboratoire de Combustion et Systemes Reactifs, CNRS Orleans |
| 9:40 am | 3. "Imaging Studies of Soot Formation in Turbulent Ethylene Jet Flames," S.-Y. Lee and R. J. Santoro, The Pennsylvania State University | 37. "Physical, Thermal and Chemical Effects of Fine-Water Droplets in Extinguishing Counterflow Diffusion Flames," A. M. Lentati and H. K. Chelliah, University of Virginia | 71. "Simultaneous CH Planar Laser-Induced Fluorescence and Particle Imaging Velocimetry in Permanently Blue Nonpremixed Turbulent Jet Flames," J. M. Donbar, J. F. Driscoll, University of Michigan, and C. D. Carter, Innovative Scientific Solutions, Inc. |
| 10:00 am | Break | Break | Break |
| 10:20 am | 4. "Particle Sampling From a Deuterated Ethene (C2D4) Flame," R. A. Fletcher, NIST, R. A. Dobbins, Brown University, and H.-C. Chang, Saint-Gobain/Norton Industrial Ceramics Corp. | 38. "Relative Flame Inhibition Effectiveness of Metallic Compounds," V. Babushok and W. Tsang, NIST | 72. "Temperature and Unmixed Fuel Measurements in Turbulent Jet Flames by Using Coherent Anti-Stokes Raman Spectroscopy," S.-Y. Lee, S. Pal, and R. J. Santoro, The Pennsylvania State University |
| 10:40 am | 5. "Analysis of Soot Particle Inception in a C2H4/Air, Coannular, Laminar Diffusion Flame," D. C. Rapp, U.S. Military Academy, and R. J. Santoro, The Pennsylvania State University | 39. "Behavior of Bicarbonate Powders in Counterflow Diffusion Flames," M. D. Reed, B. A. Williams, R. S. Sheinson, and J. W. Fleming, Naval Research Laboratory | 73. "Cold-Flow Simulations of a Bluff-Body Flame Stabilizer: Large Eddy Simulation and RANS Models," R. O. S. Prasad, J. P. Gore, Purdue University, and S.-E. Kim, Fluent, Inc. |
| 11:00 am | 6. "Interpretations of a Computational Study of Soot Formation in a Coflow, Laminar Diffusion Flame," M. D. Smooke, Yale University, R. J. Hall and M. B. Colket, United Technologies Research Center | 40. "A Novel Method for Evaluating the Effectiveness of Low Volatility Flame Inhibitors with an Opposed-Jet Burner," T. M. Jayaweera, M. A. MacDonald, E. M. Fisher, and F. C. Gouldin, Cornell University | 74. "Bluff-Body Stabilization Effects in Supersonic Turbulent Combustion," C. J. Roy and J. R. Edwards, North Carolina State University |
| 11:20 am | 7. "Electrocatalytic Control of Exhaust Soot," V. L. Callahan, R. B. Barat, NJIT, and J. G. Stevens, Montclair State University | 41. "Inhibited Counterflow Non-Premixed Flames with Variable Stoichiometric Mixture Fractions," M. A. MacDonald, T. M. Jayaweera, E. M. Fisher, and F. C. Gouldin, Cornell University | 75. "Summary of GH2/GO2Raman Spectroscopy Experiments for a Shear Coaxial Injector," M. Lehman, S. Pal, and R. J. Santoro, The Pennsylvania State University |
| 11:40 am | Adjourn session | Adjourn session | Adjourn session |
| Time | Session A-2 Hydrocarbon Chemistries Chair: H. Wang, University of Delaware |
Session B-2 Solids Combustion: Chemistry and Morphology Chair: R. H. Hurt, Brown University |
Session C-2 Flame Structure and Strain Chair: A. J. Marchese, Rowan University |
|---|---|---|---|
| 2:30 pm | 8. "Comparison of Measured and Computed Concentration of Ground and Excited-State CH in an Axisymmetric Laminar Diffusion Flame," K. T. Walsh, M. B. Long, M. A. Tanoff, and M. D. Smooke, Yale University | 42. "Modeling Biomass Pyrolysis in Combustion," Y. Chen, S. Charpenay, M. A. Serio, M. A. Wojtowicz, Advanced Fuel Research, Inc., and A. Jensen, Technical University of Denmark | 76. "Observations of Tribrachial Flames Produced in a Counterflow," P. Papas and A. Tomboulides, Swiss Federal Institute of Technology (Switzerland) |
| 2:50 pm | 9. "Concentrations of C3 to C14 Hydrocarbons in Co-Flowing Flames of Methane, Ethane, Ethylene, Propane, and n-Butane," C. S. McEnally and L. D. Pfefferle, Yale University | 43. "The Prediction of Carbon Conversion Efficiency in Pulverized Coal Combustion," J.-K. Sun and R. H. Hurt, Brown University | 77. "Triple Flames in Counterflow," M. A. Tanoff, M. D. Smooke, Yale University, D. A. Greenhalgh and R. D. Lockett, Cranfield University (United Kingdom) |
| 3:10 pm | 10. "Fullerenes and PAH in Low-Pressure Premixed Benzene/Oxygen Flames," W. J. Grieco, A. L. Lafleur, H. Richter, K. Taghizadeh, J. B. Howard, MIT, and K. C. Swallow, Merrimack College | 44. "Numerical Modelling of Quasi-Steady Combustion of Porous Graphite Particles," A. R. Kasimov and H. K. Chelliah, University of Virginia | 78. "Measured Local Propagation Velocities of Wrinkled Premixed Flames," J. O. Sinibaldi, C. J. Mueller, J. F. Driscoll, University of Michigan, D. L. Reuss and M. C. Drake, General Motors Research and Development |
| 3:30 pm | Break | Break | Break |
| 3:50 pm | 11. "Modeling of PAH and Fullerene Formation in Premixed Benzene Flames," H. Richter, W. J. Grieco, and J. B. Howard, MIT | 45. "The Role of Porosity and Surface Area in Carbon Combustion and Gasification," I. Aarna and E. M. Suuberg, Brown University | 79. "Generalized State Relationships of Laminar, Permanently Blue,
Opposed-Jet Hydrocarbon-Fueled Diffusion Flames," K.-C. Lin and G. M.
Faeth, The University of Michigan |
| 4:10 pm | 12. "Atmospheric Pyrolysis and Oxidation Studies of Decalin," S. Zeppieri, K. Brezinsky, and I. Glassman, Princeton University | 46. "Lamellar Carbon Structure Evolution in Combustion by Quantitative Digital Analysis of HRTEM Fringe Images," H.-S. Shim, R. H. Hurt, Brown University, and N. Y. C. Yang, Sandia National Laboratories | 80. "Laser-Induced Fluorescence Measurements of Temperature in a Counterflow Diffusion Flame," D. A. Santoianni, W. L. Roberts, North Carolina State University, and C. A. Cataldo, IBM Corp. |
| 4:30 pm | 13. "Pressure and Temperature Effects on Supercritical Decalin Pyrolysis," J. Stewart, K. Brezinsky, and I. Glassman, Princeton University | 47. "Chemical Aspects of Auto-Oscillations in Solid State Combustion,"
O. E. Kashireninov and I. A. Yuranov, Institute of Structural
Macrokinetics (Russia) | 81. "Determination of the Strain in Counterflow Diffusion Flames from Flow Conditions," E. M. Fisher, B. A. Williams, and J. W. Fleming, Naval Research Laboratory |
| 4:50 pm | Adjourn session | Adjourn session | 82. "Structure and Evolution of the Stabilization Point of a Lifted Reacting Jet," B. Milne, K. Devine, S. Kempka, and H. N. Najm, Sandia National Laboratories |
| 5:10 pm | Adjourn session |
6:00 pm - Reception
7:30 pm - Executive Committee Meeting
| Time | Session A-3 Kinetics and Thermochemistry Chair: J. W. Fleming |
Session B-3 Ignition and Extinction Chair: S. Hochgreb, MIT |
Session C-3 Droplets and Particles Chair: J. J. Helble, University of Connecticut |
|---|---|---|---|
| 9:00 am | 14. "C2H4 + H and C2H4 + OH Chemistry Measured in Laminar, Premixed Flat Flames," A. Bhargava and P. R. Westmoreland, University of Massachusetts Amherst | 48. "Methane/Air Instabilities Driven by Chain-Branching and Thermal Feedback: The Premixed Nature of Ignition," Y. K. Park and D. G. Vlachos, University of Massachusetts Amherst | 83. "A Study of a Turbulent Spray Flame. Part I: Experimental Results," A. N. Karpetis and A. Gomez, Yale University |
| 9:20 am | 15. "Kinetic Stability of 1,1,1 Trifluoroethane," W. Tsang, NIST, and A. Lifshitz, The Hebrew University (Jerusalem) | 49. "A Multiparameter Investigation of Oscillatory Ignition in the Air Oxidation of Hydrogen in a Continuous-Flow Stirred Tank Reactor," R. J. Olsen, Vassar College, and D. G. Vlachos, University of Massachusetts Amherst | 84. "A Study of a Turbulent Spray Flame. Part II: Momentum Scaling and Implications," A. N. Karpetis and A. Gomez, Yale University |
| 9:40 am | 16. "Experimental Study on 2H-Heptafluoropropane Pyrolysis," E. Ritter, Villanova University | 50. "Intermittent Ignition of Low Concentration Hydrogen in Turbulent Counterflow," J. D. Blouch, C. J. Sung, C. G. Fotache, and C. K. Law, Princeton University | 85. "Measurements of Droplet Size in the Near Field of a Droplet-Laden Jet using MDR Spectroscopy," P. J. Santangelo, D. Flowers, and I. M. Kennedy, UC Davis |
| 10:00 am | Break | Break | Break |
| 10:20 am | 17. "Chemical Activation Reactions at High Temperatures," V. Mokrushin, W. Tsang, and M. R. Zachariah, NIST | 51. "Ignition of CO/H2 versus Heated Air in Counterflow: An Experimental and Numerical Modeling Study," C. G. Fotache, Y. Tan, and C. K. Law, Princeton University | 86. "The Behavior of Chromium in a Laminar Diffusion Flame," S. Yu, Y. Yoon, Y. Zhang, and I. M. Kennedy, UC Davis |
| 10:40 am | 18. "SECI, a Semi-Empirical Method for Calculating the Temperature Dependence of Metal Species Combustion Reactions," A. S. Blue and A. Fontijn, Rensselaer Polytechnic Institute | 52. "Piloted Ignition of a Slick of Oil on Water," N. Wu and J. L. Torero, University of Maryland | 87. "Fractal Analysis of Combustion-Generated Inorganic Ash Aerosols," B. B. Liu and J. J. Helble, University of Connecticut |
| 11:00 am | 19. "A Computational Study on the Thermochemistry of Cyclopentadiene Derivatives," H. Wang, University of Delaware | 53. "Ignition Times for Thermally Thick and Intermediate Conditions in Flat and Cylindrical Geometries," M. Delichatsios, Renewable Resources Associates | 88. "On Particle Dispersion in Shear Flows of Variable Density and Viscosity," M. C. Soteriou and X. Yang, University of Connecticut |
| 11:20 am | 20. "Estimation of the Thermodynamic Properties of CHO Species," H. He, H. Metghalchi, Northeastern University, and J. C. Keck, MIT | 54. "Extinction of Inwardly-Propagating Spherical Flames," C. J. Sun and C. K. Law, Princeton University | Adjourn session |
| 11:40 am | Adjourn session | Adjourn session |
| Time | Session A-4 Combustion Modeling Chair: D. G. Vlachos, University of Massachusetts |
Session B-4 Combustion Applications Chair: W. L. Roberts, North Carolina State University |
Session C-4 Unsteady-State Phenomena Chair: E. M. Fisher, Cornell University |
|
|---|---|---|---|---|
| 2:30 pm | 21. "Local Rectangular Refinement with Application to Axisymmetric Laminar Diffusion Flames," B. A. V. Bennett and M. D. Smooke, Yale University | 55. "Description of a Combustion Flame for the Production of Silicon Carbide," H. F. Calcote and D. G. Keil, AeroChem Research Laboratory | 89. "Self-Sustained Oscillations in Distributed Flames Modeled with Detailed Chemistry," P.-A. Bui, D. G. Vlachos, and P. R. Westmoreland, University of Massachusetts Amherst | |
| 2:50 pm | 22. "Effect of Equivalence Ratio on Premixed Flame Response to Unsteady Strain-Rate and Curvature," H. N. Najm, P. S. Wyckoff, Sandia National Laboratories, and O. M. Knio, Johns Hopkins University | 56. "An Optical and Parametric Study of Unstable Combustion," K. K. Venkataraman, D. W. Simons, L. H. Preston, J. G. Lee, D. A. Santavicca, The Pennsylvania State University, and B. J. Lee, Korea Research Institute of Standards and Science | 90. "Pulsating Instability and Flammability Limits of One-Dimensional Planar Flames with One-Step Chemistry and Constant Properties," E. W. Christiansen, C. J. Sung, C. J. Sun, and C. K. Law, Princeton University | |
| 3:10 pm | 23. "Piloted CH4 Flames --- Comparison of PDF Calculations with
Experiments," V. Saxena and S. B. Pope, Cornell
University | 57. "Recent Experimental Results in High-Pressure Gas Turbine Combustion Instabilities," J. C. Broda, S. Seo, S. Pal, and R. J. Santoro, The Pennsylvania State University | 91. "A Premixed Flame in Oscillating Stagnation-Point Flow: Hydrodynamic Effects," Z. Huang, J. K. Bechtold, NJIT, and M. Matalon, Northwestern University | |
| 3:30 pm | Break | Break | Break | |
| 3:50 pm | 24. "Chemical Kinetic Modeling of Post Flame Oxidation of Unburned Hydrocarbons," K. Wu and S. Hochgreb, MIT | 58. "The Combustion Efficiency of Supersonic Hydrogen-Air Flames," A. Ratner and J. F. Driscoll, University of Michigan | 92. "Length of Fully Modulated Diffusion Flames," J. C. Hermanson, R. Dugnani, and H. Jahari, WPI | |
| 4:10 pm | 25. "Laminar Flame Speeds and Oxidation Kinetics of Tetrachloromethane," J. C. Leylegian, H. Wang, and C. K. Law, Princeton University | 59. "Experimental Investigation of LOX/GH2 Rocket Combustion," S. Yeralan, S. Pal, and R. J. Santoro, The Pennsylvania State University | 93. "Unsteady Velocity Measurements in a Counterflow Diffusion Flame using Laser Doppler Velocimetry," M. E. DeCroix, W. L. Roberts, and R. D. Gould, North Carolina State University | |
| 4:30 pm | 26. "Effects of Third-Body Collision Efficiencies on Burning Velocities of Hydrogen/Air Flames," K. T. Aung, Georgia Institute of Technology | 60. "Modeling of Ammonium Perchlorate Diffusion Flames," N. Ilincic, M. D. Smooke, Yale University, R. A. Yetter, Princeton University, T. Parr and D. Hanson-Parr, Naval Air Warfare Center | 94. "Suppression of Corner Vortex in a Rapid Compression Machine," D. Lee and S. Hochgreb, MIT | |
| 4:50 pm | 27. "Two-Dimensional Detailed Chemistry Simulations in Catalytic Monoliths for Methane Combustion," D. G. Vlachos, University of Massachusetts Amherst | 61. "A Plasma Torch Reactor for Shipboard Destruction of Navy Solid Waste," S. H. Peterson, D. A. Counts, R. V. Richard, Geo-Centers, Inc., B. D. Sartwell, Naval Research Laboratory, and Q. Han, University of Minnesota | Adjourn session | |
| 5:10 pm | Adjourn session | Adjourn session |
5:30 pm - General Business Meeting (All members are invited.)
6:00 pm - Banquet
| Time | Session A-5 Diagnostics Development and Applications Chair: C. S. McEnally, Yale University |
Session B-5 Pollutants Chair: M. A. Tanoff, Yale University |
Session C-5 Buoyancy Phenomena Chair: H. D. Ross, NASA |
|---|---|---|---|
| 9:00 am | 28. "Calibration of Laser-Induced Incandescence in a Counterflow Diffusion Flame," M. E. DeCroix and W. L. Roberts, North Carolina State University | 62. "Experimental Investigation of NO Formation in Rich Premixed Bunsen Flames," A. V. Mokhov and H. B. Levinsky, N.V. Nederlandse Gasunie (The Netherlands) | 95. "Detailed Kinetic Modeling of Microgravity n-Alkane Droplet Flames," A. J. Marchese, Rowan University, and F. L. Dryer, Princeton University |
| 9:20 am | 29. "High-Temperature Infrared Emission Spectra and Absolute Intensities
of H2O( 2)," W. T. Rawlins, M. F. Miller, M. G.
Allen, Physical Sciences Inc., and T. E. Parker, The Colorado School of
Mines |
63. "NOx Formation and Destruction near Inert and Catalytic Surfaces," D. G. Vlachos, P. Aghalayam, and M. H. Zullo, University of Massachusetts Amherst | 96. "Numerical Simulations of Premixed Methane-Air Flame-Vortex Interactions in Microgravity," G. Patnaik and K. Kailasanath, Naval Research Laboratory |
| 9:40 am | 30. "An Intelligent Fire-Detection System Using Advanced Infrared Diagnostics and Neural Network Techniques," Y. Chen, S. Sathyamoorthy, and M. A. Serio, Advanced Fuel Research, Inc. | 64. "Thermal Reduction of NO2 by H2: FTIR Spectrometric Measurement with Comprehensive Kinetic Modeling," J. Park, N. D. Giles, and M. C. Lin, Emory University | 97. "Flame-Ball Drift," J. Buckmaster, University of Illinois Champaign-Urbana, and P. Ronney, University of Southern California |
| 10:00 am | Break | Break | Break |
| 10:20 am | 31. "Crossed-Plane Laser Tomography: Direct Measurement of Flamelet Normal and Surface Density," D. C. Bingham, F. C. Gouldin, and D. A. Knaus, Cornell University | 65. "Numerical Study of the Influence of Temporal Fuel/Air Unmixedness on NOx Emissions in Lean Premixed Catalytically Stabilized Combustion," A. L. Boehman, The Pennsylvania State University, A. Schlegel and R. W. Dibble, University of California Berkeley | 98. "Experiments on the Instability of Planar Buoyant Plumes of Helium and Helium/Air Mixtures," Y. Dong and B. M. Cetegen, University of Connecticut |
| 10:40 am | 32. "Three-Scalar Techniques for Mixture Fraction Imaging in Turbulent Nonpremixed Methane Flames," A. M. Schaffer, J. Fielding, and M. B. Long, Yale University | 66. "On the Combustion/Emissions of Tire-Derived Fuel and Pulverized Coal," A. Atal and Y. A. Levendis, Northeastern University | 99. "Simulation of the Unsteady Behavior of Planar Buoyant Plumes," M. C. Soteriou, Y. Dong, and B. M. Cetegen, University of Connecticut |
| 11:00 am | 33. "Mixture Fraction Measurements in Time-Varying Diffusion Flames Using Tunable-Diode Laser Absorption Spectroscopy," R. R. Skaggs and J. H. Miller, The George Washington University | 67. "A Comparison of Carbon Monoxide Emissions from Butane, Propane, and Dimethyl Ether Flames," C. A. Frye and A. L. Boehman, The Pennsylvania State University | Adjourn session |
| 11:20 am | 34. "Tunable Diode Laser Absorption Spectroscopic (TDLAS)
Measurements of Formaldehyde in a Laminar Methane/Air Diffusion Flame,"
M. P. Tolocka and
J. H. Miller, The George Washington University | 68. "Characterization of Sodium in a Partially Premixed Laminar Methane/Air Flame," A. M. Flynn, D. Apostolou, and R. B. Barat, NJIT | |
| 11:40 am | Adjourn meeting | Adjourn meeting | Adjourn meeting |
Go to the FAX-able registration form.
Go to the Eastern States Section home page.
Go to the ESCI Executive Committee list.
Go to the Western
States Section home page.
Go to the Combustion
Institute home page.
E-mail the
Combustion Institute.
Contact westm@ecs.umass.edu for
corrections or inquiries.
Last update: September 18, 1997.